Customer Directory
Full-page customer management view featuring the filter bar, sortable data table, and slide-over customer details drawer.
Customer Directory
Search, filter, and inspect customer subscriptions. Click any row to open the details drawer.
Active filters:Status:Active, TrialingPlan:Enterprise, Pro
| Customer | Plan | Status | Seat Utilization | Updated | Actions | ||
|---|---|---|---|---|---|---|---|
LI Linear Orbit Inc. billing@linearorbit.io | Enterprise Annual | Active | $4,200.00 | 2 hours ago | |||
RA Raycast Labs GmbH finance@raycastlabs.de | Enterprise Annual | Active | $3,150.00 | 5 hours ago | |||
NO Northstar Analytics ops@northstar.co | Scale Annual | Past Due | $1,950.00 | 2 days ago | |||
CH chronicle.so accounts@chronicle.so | Pro Monthly | Trialing | $890.00 | 1 day ago | |||
VE Veloce Design Studio team@veloce.design | Pro Monthly | Active | $640.00 | 3 days ago |
Showing 1 to 5 of 5 results
Installation
You can add this control tower component using our CLI or manually:
Dark mode ready - this component follows Ethereal UI semantic tokens automatically. Set up theme switching.
The CLI copies the component source (with its internal dependencies) into your project and installs any required npm packages.
npx @etherealui/cli@latest add control-tower